Respect Care Excellence
Here is our KS2 attainment for 2016:
Writing progress |
Writing Attainment |
|||||||
Cohort | Score | Cohort | National Comparator Type | Expected standard + School % | National Standard + | Greater Depth School % | Greater Depth National % | |
All pupils | 55 | -0.06 | 59 | all | 71 | 74 | 7 | 15 |
male | 26 | -1.02 | 27 | same | 59 | 68 | 0 | 11 |
female | 29 | 0.81 | 32 | same | 81 | 81 | 13 | 19 |
Reading progress | Reading Attainment | |||||||||
Scaled score 100+ |
High scaled score |
Average score | ||||||||
Cohort | Score | Cohort | National Comparator Type | School % | National % | School % | National % | School | National | |
all pupils | 54 | 0.01 | 59 | all | 63 | 66 | 10 | 19 | 101.9 | 102.6 |
male | 25 | -0.46 | 27 | same | 56 | 62 | 7 | 16 | 100.7 | 101.8 |
female | 29 | 0.4 | 32 | same | 69 | 70 | 13 | 22 | 102.8 | 103.4 |
Mathematics Progress |
Mathematics Attainment |
|||||||||
Scaled score 100+ |
High scaled score |
Average Score |
||||||||
Cohort | Score | Cohort | National Comparator type | School% | National% | School% | National% | School | National | |
all pupils | 55 | 2.27 | 59 | all | 80 | 70 | 20 | 17 | 104.6 | 103.0 |
male | 26 | 2.78 | 27 | same | 74 | 70 | 19 | 18 | 104.6 | 103.3 |
female | 29 | 1.82 | 32 | same | 84 | 70 | 22 | 15 | 104.6 | 102.8 |
The School Performance Tables provide snapshots of our school performance at Key Stage 1 and 2. Click on the link below to view them.
|
2013 |
2014 |
2015 |
EYFS GLD |
47% |
53% |
58% |
Phonics Year 1 |
59% |
68% |
77% |
KS1 Level 2+ |
|
|
|
Reading |
87% |
92% |
85% |
Writing |
85% |
88% |
78% |
Maths |
86% |
88% |
78% |
2013 |
2014 |
2015 |
|
KS2 Level 4+ |
|
|
|
Read |
78% |
70% |
62% |
Writing |
78% |
86% |
78% |
Maths |
76% |
73% |
77% |
GPAS |
54% |
68% |
62% |
|
|
|
|